The iPhone 4s can now intelligently and instantly switch between the external antenna, in real time, even while working in the middle of a call. This success is put to rest the reputation of the iPhone be called as a pipette? We are not able to definitively say at this time, as you really need masses of people banging on a device to bring the worst. ("Antennagate" did not come until a few days after the release of the iPhone 4 light.) But in a test against a 4, we found the Vodafone 4S 4S always been a top bar, and has a far better job of 3G data to retain. The Nexus S 4G: Here in the U.S., our Sprint 4S for new device that we had at hand the same support received.
There were a number of other changes to its interior. In fact, it's safe to say that Apple is throwing a lot of courage and stuffed the iPhone 4s in a new series, starting with the A5 processor. Yes, it is the same dual-core chip that powers the iPad and 2, while Apple is not to say, is running at 800 MHz - a little "one step down from the 1 GHz clock frequency of the tablet is unfortunately remains. the same RAM, 512 MB, but the maximum available memory is doubled, the combination of the iPod touch from maxing out at 64GB.
iPhone 4S |
iPhone 4S Specification
Network | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
Size | Dimensions | 115.2 x 58.6 x 9.3 mm |
Weight | 137 g | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Memory | Internal | 16/32/64 GB storage, 512 MB RAM |
Card Slot | No | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Video | Yes, 720p@30fps, LED video light, geo-tagging | |
Secondary | Yes, videocalling over Wi-Fi only | |
Features | OS | iOS 4, upgradable to iOS 5 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, | |
Apple A4 chipset | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
GPS | Yes, with A-GPS support | |
Java | No | |
Battery | Standard battery, Li-Po 1420mAh | |
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 7 h (3G) | |
Music Play | Up to 40 h |
iPhone 4S Price
iPhone 4S is Available on the market and For This apple iPhone 4S You will be cost $199 for 16Gb Version, $299 32Gb Version, and $399 for the 64Gb Version. iPhone 4S with a faster processor, better camera, a virtual assistant intelligently and twice as much space as its predecessor - if you do not mind paying for it. As he was before the iPhone 3G to 3G, the iPhone 4S 4 bumps up to second class status, so that Apple fans, the best candidate to have his looks very familiar must have. Apple says the iPhone is the most amazing of all time. Is that true? Yes, yes it is, but read on to see if it really worth an upgrade.The iPhone 4s can now intelligently and instantly switch between the external antenna, in real time, even while working in the middle of a call. This success is put to rest the reputation of the iPhone be called as a pipette? We are not able to definitively say at this time, as you really need masses of people banging on a device to bring the worst. ("Antennagate" did not come until a few days after the release of the iPhone 4 light.) But in a test against a 4, we found the Vodafone 4S 4S always been a top bar, and has a far better job of 3G data to retain. The Nexus S 4G: Here in the U.S., our Sprint 4S for new device that we had at hand the same support received.
There were a number of other changes to its interior. In fact, it's safe to say that Apple is throwing a lot of courage and stuffed the iPhone 4s in a new series, starting with the A5 processor. Yes, it is the same dual-core chip that powers the iPad and 2, while Apple is not to say, is running at 800 MHz - a little "one step down from the 1 GHz clock frequency of the tablet is unfortunately remains. the same RAM, 512 MB, but the maximum available memory is doubled, the combination of the iPod touch from maxing out at 64GB.
iPhone 4S |
iPhone 4S Specification
Network | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
Size | Dimensions | 115.2 x 58.6 x 9.3 mm |
Weight | 137 g | |
Display | Type | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Size | 640 x 960 pixels, 3.5 inches (~330 ppi pixel density) | |
Memory | Internal | 16/32/64 GB storage, 512 MB RAM |
Card Slot | No | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP | |
USB | Yes, v2.0 | |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
Video | Yes, 720p@30fps, LED video light, geo-tagging | |
Secondary | Yes, videocalling over Wi-Fi only | |
Features | OS | iOS 4, upgradable to iOS 5 |
CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX535GPU, | |
Apple A4 chipset | ||
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
GPS | Yes, with A-GPS support | |
Java | No | |
Battery | Standard battery, Li-Po 1420mAh | |
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk Time | Up to 14 h (2G) / Up to 7 h (3G) | |
Music Play | Up to 40 h |
0 Response to "iPhone 4S Specs, Price, and Review"
Posting Komentar